<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WidgiLabs</title>
	<atom:link href="http://www.widgilabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widgilabs.com</link>
	<description>WordPress, Web Apps &#38; Business Solutions</description>
	<lastBuildDate>Sat, 06 Oct 2012 00:59:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WP Conference Theme</title>
		<link>http://www.widgilabs.com/2012/08/17/wp-conference-theme/</link>
		<comments>http://www.widgilabs.com/2012/08/17/wp-conference-theme/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 17:47:36 +0000</pubDate>
		<dc:creator>Nuno Morgadinho</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.widgilabs.com/?p=428</guid>
		<description><![CDATA[We recently launched WP Conference Theme (www.wpconferencetheme.com) with the goal of being a solution for conference websites based on WordPress. It features speakers, program, sponsors, Eventbrite integration, etc. If any of you are willing to try it out we’re looking for feedback from early adopters]]></description>
				<content:encoded><![CDATA[<p>We recently launched WP Conference Theme (<a href="http://www.wpconferencetheme.com/" target="_blank">www.wpconferencetheme.com</a>) with the goal of being a solution for conference websites based on WordPress. It features speakers, program, sponsors, Eventbrite integration, etc. If any of you are willing to try it out we’re looking for feedback from early adopters <img src='http://www.widgilabs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgilabs.com/2012/08/17/wp-conference-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genuine desire to provide the best level of support possible</title>
		<link>http://www.widgilabs.com/2012/02/15/genuine-desire-to-provide-the-best-level-of-support-possible/</link>
		<comments>http://www.widgilabs.com/2012/02/15/genuine-desire-to-provide-the-best-level-of-support-possible/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:35:24 +0000</pubDate>
		<dc:creator>Nuno Morgadinho</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.widgilabs.com/?p=402</guid>
		<description><![CDATA[Originally posted in an internal team Wiki where we worked. Above all, the goal of our team is to provide the best possible service to the users. This team is one of the most highly regarded and most respected support teams in the community, with a reputation of being helpful, efficient and knowledgable. This is [...]]]></description>
				<content:encoded><![CDATA[<p>Originally posted in an internal team Wiki where we worked.</p>
<blockquote><p>Above all, the goal of our team is to provide the best possible service to the users. This team is one of the most highly regarded and most respected support teams in the community, with a reputation of being helpful, efficient and knowledgable. This is mainly due to the overriding attitude governing the way the team works. <strong>There is a genuine desire to provide the best level of support possible, and not the minimum that can be gotten away with</strong>.</p>
<p>Each member of the team is encouraged to be pro-active and use initiative whenever possible, and be always on the look-out for improvements &#8211; not only to the software systems but also in the processes followed to support them.</p>
<p>Queries and questions are always replied to promptly (never allowing more than half a working day without providing some sort of response), but are always well thought through, clear and as detailed as necessary. Often the answer to a question or problem will lead the team to make suggestions for better alternatives.</p>
<p>Software produced by the team is always well tested before it is released and where possible peer reviews are performed. Finally, knowledge is always shared amongst the team as much as possible.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.widgilabs.com/2012/02/15/genuine-desire-to-provide-the-best-level-of-support-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-mail thread with friends on improving how software is developed</title>
		<link>http://www.widgilabs.com/2012/02/15/e-mail-thread-with-friends-on-improving-how-software-is-developed/</link>
		<comments>http://www.widgilabs.com/2012/02/15/e-mail-thread-with-friends-on-improving-how-software-is-developed/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:34:13 +0000</pubDate>
		<dc:creator>Nuno Morgadinho</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.widgilabs.com/?p=394</guid>
		<description><![CDATA[On improving how software is developed: 1. Talk to the users / Fully consult the users; 2. Let user interface people and psychologists in there; 3. Let not have the engineers only have a say; 4. Get people who like what they’re doing. Have a core team of smart, motivated developers; 5. Take away budget [...]]]></description>
				<content:encoded><![CDATA[<p>On improving how software is developed:</p>
<p>1. Talk to the users / Fully consult the users;<br />
2. Let user interface people and psychologists in there;<br />
3. Let not have the engineers only have a say;<br />
4. Get people who like what they’re doing. Have a core team of smart, motivated developers;<br />
5. Take away budget pressure and let people do *good* and sustainable work;<br />
6. Make them “own” their project. Give them responsibility.<br />
7. Burn up all documents;<br />
8. Find out use cases. Discuss them. Jot down drawings of all sorts of things on whiteboards. Take photos of that;<br />
9. Use a big wiki thing for documentation;<br />
10. Don’t implement features nobody wants because they are buggy and hard to understand;<br />
11. Deliver often;<br />
12. Have more chocolate;<br />
13. No #13;<br />
14. Etc.;<br />
15. Make the system testable;<br />
16. Test a lot / Automate testing where possible;<br />
17. Work on the system in one team across contractors.<br />
18. Have managers who understand software and give the developers time and space to do what they need to do;<br />
19. Have enough money to sustain an environment where people don’t keep leaving (for example, like Google, encouraging people to start their own mini-business/project inside the company).</p>
<p>The biggest problem is that the people who pay for (and therefore control) the development work don’t have the opportunity to learn how complex the system really is, and assume that it can all be written in a week. It needs to be user-led, rather than imposed upon them from upon high.</p>
<p>Get a real idea of how/what the system is expected to do. And only then start thinking of what technologies are needed to implement it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgilabs.com/2012/02/15/e-mail-thread-with-friends-on-improving-how-software-is-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software that’s fun to write, easy to distribute, a pleasure to use, useful, and affordable</title>
		<link>http://www.widgilabs.com/2012/02/15/software-that%e2%80%99s-fun-to-write-easy-to-distribute-a-pleasure-to-use-useful-and-affordable/</link>
		<comments>http://www.widgilabs.com/2012/02/15/software-that%e2%80%99s-fun-to-write-easy-to-distribute-a-pleasure-to-use-useful-and-affordable/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:31:35 +0000</pubDate>
		<dc:creator>Nuno Morgadinho</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.widgilabs.com/?p=387</guid>
		<description><![CDATA[I must have learned something from the first chapter of The Pragmatic Programmer by Dave Thomas (who’s probably better known these days for his contributions to the Ruby community through his publishing company and must-have book Programming Ruby) when I read it long ago. In that chapter, Dave’s 8th tip is to, “Invest Regulary in [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>
I must have learned something from the first chapter of The Pragmatic Programmer by Dave Thomas (who’s probably better known these days for his contributions to the Ruby community through his publishing company and must-have book Programming Ruby) when I read it long ago. In that chapter, Dave’s 8th tip is to, “Invest Regulary in Your Knowledge Portfolio”. One of the ways he suggests doing so is to learn one new language a year. Well, this year I seem to be making up for years gone by, because I’ve been spending a lot of my extra time working with several different languages and their frameworks. This year, I’ve been working with – in order as of today – haXe, Flash Lite 1.1, Ruby, ActionScript 3.0, XUL, and the Nullsoft Scriptable Install System. I’ve been working with their frameworks Ruby on Rails, Flex, and XULRunner.</p>
<p>All of these languages are tools to build the kind of software that I’m interested in building: <strong>software that’s fun to write, easy to distribute, a pleasure to use, useful, and affordable</strong>. For software to be distributed easily and a pleasure to use has to be universally available. And, to be universally available it needs to be truly cross-platform – cross-software and cross-hardware. It needs to work on win, mac, and nix and also in a browser, on a desktop, and on a palmtop.</p></blockquote>
<p style="text-align: right;">Originally published in <a href="http://www.asserttrue.com/articles/2006/07/25/invest-regulary-in-your-knowledge-portfolio">assertTrue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgilabs.com/2012/02/15/software-that%e2%80%99s-fun-to-write-easy-to-distribute-a-pleasure-to-use-useful-and-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmers and Designers: The demand is there and increasing every day, let’s work together</title>
		<link>http://www.widgilabs.com/2012/02/15/programmers-and-designers-the-demand-is-there-and-increasing-every-day-let%e2%80%99s-work-together/</link>
		<comments>http://www.widgilabs.com/2012/02/15/programmers-and-designers-the-demand-is-there-and-increasing-every-day-let%e2%80%99s-work-together/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:29:15 +0000</pubDate>
		<dc:creator>Nuno Morgadinho</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.widgilabs.com/?p=382</guid>
		<description><![CDATA[&#8220;When working together across both the design and programming disciplines, the best results and happiest clients are directly related to how well the (sometimes deceptive) design/programming companies work together. The best way to move forward and stay ahead of the game is to find a reliable partner, be it programmer or designer, that is willing [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;When working together across both the design and programming disciplines, the best results and happiest clients are directly related to how well the (sometimes deceptive) design/programming companies work together. The best way to move forward and stay ahead of the game is to find a reliable partner, be it programmer or designer, that is willing to wear your hat and even go to meetings with you when needed. Once you develop a relationship, which most do eventually, it’s easy to get comfortable in your situation. This is one of the major reasons designers and programmers are so baffled by one another. No one interacts and shares knowledge, they just do their part and that’s it. This isn’t constructive enough to satisfy me, sorry.</p>
<p>Designers and programmers should be constantly looking into new ways to help each other out. And if you’re a small and growing company and have the demand, hire someone to compliment your team. Your designers will learn 100 times more information from an on-board programmer than emailing an outsourced “friend.” The same goes for programmers. Having one Graphic Designer on board could save you thousands in outsourcing, and teach your team priceless information about the layout in front of the code, and how the scripts manipulate what the user sees. Website interfaces should be designed for usability and accessibility, and that involves both what you see, and the programming that powers it. Make an effort to understand your complimentary discipline.&#8221;</p></blockquote>
<p>Originally published in <a href="http://www.bittbox.com/rants/web-design-the-void-between-designer-and-programmer">BittBox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgilabs.com/2012/02/15/programmers-and-designers-the-demand-is-there-and-increasing-every-day-let%e2%80%99s-work-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship as a Couple</title>
		<link>http://www.widgilabs.com/2012/01/06/entrepreneurship-as-a-couple/</link>
		<comments>http://www.widgilabs.com/2012/01/06/entrepreneurship-as-a-couple/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:00:29 +0000</pubDate>
		<dc:creator>Nuno Morgadinho</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.widgilabs.com/?p=368</guid>
		<description><![CDATA[When we got invited to give a One Talk about &#8220;Entrepreneurship as a Couple&#8221; we were a bit reluctant. It wasn&#8217;t an easy topic to cover and we would probably be sharing bits and pieces not just about our professional relationship but also about our personal relationship as a couple. Nevertheless a higher value compelled us to [...]]]></description>
				<content:encoded><![CDATA[<p>When we got invited to give a <a href="http://www.facebook.com/groups/onetalks/" target="_blank">One Talk</a> about &#8220;Entrepreneurship as a Couple&#8221; we were a bit reluctant. It wasn&#8217;t an easy topic to cover and we would probably be sharing bits and pieces not just about our professional relationship but also about our personal relationship as a couple.</p>
<p>Nevertheless a higher value compelled us to say yes and that was the opportunity to share what we&#8217;ve learned so far, probably in the hope of helping other entrepreneurs that are wondering if starting a business with a partner (husband, wife, boyfriend, girlfriend) can work.</p>
<p>In the end it was a good exercise for us as well, since it made us meditate and digest our hard learned lessons in order to share it with others. The talk happened yesterday at <a href="http://www.facebook.com/Coworklisboalx" target="_blank">Cowork Lisboa</a> together with the <a href="http://www.meetup.com/LisbonStartupCoffe/" target="_blank">Lisbon Startup Coffee</a>.</p>
<div id="__ss_10839880" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Entrepreneurship as Couple" href="http://www.slideshare.net/morgadin/entrepreneurship-as-couple">Entrepreneurship as Couple</a></strong><object id="__sse10839880" width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=entrepreneurshipascouple-120106062152-phpapp01&amp;stripped_title=entrepreneurship-as-couple&amp;userName=morgadin" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse10839880" width="425" height="355" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=entrepreneurshipascouple-120106062152-phpapp01&amp;stripped_title=entrepreneurship-as-couple&amp;userName=morgadin" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" /></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.widgilabs.com/2012/01/06/entrepreneurship-as-a-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Select Themes via Frontend</title>
		<link>http://www.widgilabs.com/2012/01/05/wordpress-select-themes-via-frontend/</link>
		<comments>http://www.widgilabs.com/2012/01/05/wordpress-select-themes-via-frontend/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:22:44 +0000</pubDate>
		<dc:creator>Nuno Morgadinho</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.widgilabs.com/?p=353</guid>
		<description><![CDATA[While working with Ethymos we came up with this new WordPress plugin that allows you to select and preview themes right from your frontend admin bar. Here are the screenshots: It&#8217;s a really simple plugin but we think it improves the user experience quite a bit. By clicking on the theme it will automatically preview [...]]]></description>
				<content:encoded><![CDATA[<p>While working with <a href="ethymos.com.br" target="_blank">Ethymos</a> we came up with this new WordPress plugin that allows you to select and preview themes right from your frontend admin bar.</p>
<p>Here are the screenshots:</p>
<div id="attachment_354" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.widgilabs.com/wp-content/uploads/2012/01/screenshot-1.png"><img class="size-medium wp-image-354" title="screenshot-1" src="http://www.widgilabs.com/wp-content/uploads/2012/01/screenshot-1-300x220.png" alt="" width="300" height="220" /></a><p class="wp-caption-text">Theme selector button on admin bar</p></div>
<div id="attachment_355" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.widgilabs.com/wp-content/uploads/2012/01/screenshot-2.png"><img class="size-medium wp-image-355" title="screenshot-2" src="http://www.widgilabs.com/wp-content/uploads/2012/01/screenshot-2-300x165.png" alt="" width="300" height="165" /></a><p class="wp-caption-text">Theme selector interface</p></div>
<p>It&#8217;s a really simple plugin but we think it improves the user experience quite a bit. By clicking on the theme it will automatically preview it on the right side in real time. After that if you like what you see just click Activate and you&#8217;re all set. It is inspired on Tumblr&#8217;s way of customizing appearance and together with the new <a href="http://wordpress.org/extend/plugins/tumblr-importer/" target="_blank">Tumblr Importer</a> in WordPress 3.3 we&#8217;re convinced this will come in handy.</p>
<p>WordPress plugin for selecting theme via frontend<br />
<a href="http://wordpress.org/extend/plugins/theme-selector/" target="_blank">http://wordpress.org/extend/plugins/theme-selector/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgilabs.com/2012/01/05/wordpress-select-themes-via-frontend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniPlaces</title>
		<link>http://www.widgilabs.com/2011/11/12/uniplaces/</link>
		<comments>http://www.widgilabs.com/2011/11/12/uniplaces/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 21:13:33 +0000</pubDate>
		<dc:creator>Nuno Morgadinho</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.widgilabs.com/?p=347</guid>
		<description><![CDATA[UniPlaces is a student portal in Portugal, with partnerships with the leading universities in Portugal to supply accommodation to their students.]]></description>
				<content:encoded><![CDATA[<p>UniPlaces is a student portal in Portugal, with partnerships with the leading universities in Portugal to supply accommodation to their students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgilabs.com/2011/11/12/uniplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Your Web Presence</title>
		<link>http://www.widgilabs.com/2011/11/12/rethinking-your-web-presence/</link>
		<comments>http://www.widgilabs.com/2011/11/12/rethinking-your-web-presence/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 21:06:42 +0000</pubDate>
		<dc:creator>Nuno Morgadinho</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.widgilabs.com/?p=339</guid>
		<description><![CDATA[We subscribe entirely to the following: &#8220;every business must rethink their on-line presence, they must rethink their web presence, making it more dynamic, more social, dealing with mobile applications to capture the attention as well as the spending in a crowded consumer market&#8221; &#8211; Shantanu Narayen]]></description>
				<content:encoded><![CDATA[<p>We subscribe entirely to the following:</p>
<p>&#8220;<em>every business must rethink their on-line presence, they must rethink their web presence, making it more dynamic, more social, dealing with mobile applications to capture the attention as well as the spending in a crowded consumer market</em>&#8221; &#8211; Shantanu Narayen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgilabs.com/2011/11/12/rethinking-your-web-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEvora Welcome Session</title>
		<link>http://www.widgilabs.com/2011/10/13/uevora-welcome-session/</link>
		<comments>http://www.widgilabs.com/2011/10/13/uevora-welcome-session/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:11:28 +0000</pubDate>
		<dc:creator>Nuno Morgadinho</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.widgilabs.com/?p=333</guid>
		<description><![CDATA[@aaires gave an inspiring talk yesterday at the welcome session for this year new students of the University of Évora. She told a bit of our history and some of the hard lessons learned along the way. In the end several people came and thanked her for the presentation and with good reason because it [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://twitter.com/aaires" target="_blank">@aaires</a> gave an inspiring talk yesterday at the welcome session for this year new students of the <a href="http://www.uevora.pt" target="_blank">University of Évora</a>. She told a bit of our history and some of the hard lessons learned along the way. In the end several people came and thanked her for the presentation and with good reason because it went very well <img src='http://www.widgilabs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<div style="width:425px" id="__ss_9680777"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/morgadin/uevora-welcome-session-20112012" title="UEvora Welcome Session 2011/2012">UEvora Welcome Session 2011/2012</a></strong><object id="__sse9680777" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=welcome-ue-111013120953-phpapp01&#038;stripped_title=uevora-welcome-session-20112012&#038;userName=morgadin" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse9680777" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=welcome-ue-111013120953-phpapp01&#038;stripped_title=uevora-welcome-session-20112012&#038;userName=morgadin" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/morgadin">Nuno Morgadinho</a>.</div>
</div>
<p>I&#8217;ll leave you with a few photos as well:</p>
<p><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fnmorgadinho%2Fsets%2F72157627761331237%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fnmorgadinho%2Fsets%2F72157627761331237%2F&#038;set_id=72157627761331237&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=107931"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=107931" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fnmorgadinho%2Fsets%2F72157627761331237%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fnmorgadinho%2Fsets%2F72157627761331237%2F&#038;set_id=72157627761331237&#038;jump_to=" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widgilabs.com/2011/10/13/uevora-welcome-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.widgilabs.com @ 2013-06-20 01:32:19 by W3 Total Cache -->